Pipeline

whenstepstatussecscostdetail
Tue 20 Oct 09:50collectok5{"cards": 200, "posts": 173, "new": 23, "chain_reads": 3, "span_h": 27.3}
Tue 20 Oct 08:50collectok6{"cards": 200, "posts": 176, "new": 39, "chain_reads": 3, "span_h": 33.6}
Tue 20 Oct 07:50collectok3{"cards": 200, "posts": 170, "new": 25, "chain_reads": 1, "span_h": 25.3}
Tue 20 Oct 06:50collectok3{"cards": 200, "posts": 174, "new": 22, "chain_reads": 1, "span_h": 24.3}
Tue 20 Oct 06:00digest-morningok237$0.0742digest 5; 49 issues
Tue 20 Oct 05:50collectok7{"cards": 200, "posts": 172, "new": 29, "chain_reads": 3, "span_h": 23.3}
Tue 20 Oct 04:50collectok3{"cards": 200, "posts": 166, "new": 32, "chain_reads": 1, "span_h": 27.1}
Tue 20 Oct 03:50collectok6{"cards": 200, "posts": 170, "new": 32, "chain_reads": 3, "span_h": 26.0}
Tue 20 Oct 02:50collectok3{"cards": 200, "posts": 174, "new": 21, "chain_reads": 0, "span_h": 25.1}
Tue 20 Oct 01:50collectok5{"cards": 200, "posts": 174, "new": 18, "chain_reads": 1, "span_h": 24.0}
Tue 20 Oct 00:50collectok4{"cards": 200, "posts": 172, "new": 28, "chain_reads": 1, "span_h": 23.1}
Mon 19 Oct 23:50collectok2{"cards": 200, "posts": 175, "new": 36, "chain_reads": 0, "span_h": 41.7}
Mon 19 Oct 22:50collectok5{"cards": 200, "posts": 173, "new": 23, "chain_reads": 2, "span_h": 40.7}
Mon 19 Oct 21:50collectok5{"cards": 200, "posts": 180, "new": 10, "chain_reads": 1, "span_h": 39.7}
Mon 19 Oct 20:50collectok6{"cards": 200, "posts": 174, "new": 4, "chain_reads": 1, "span_h": 38.7}
Mon 19 Oct 19:50collectok6{"cards": 200, "posts": 173, "new": 15, "chain_reads": 3, "span_h": 37.8}
Mon 19 Oct 18:50collectok3{"cards": 200, "posts": 174, "new": 14, "chain_reads": 0, "span_h": 36.8}
Mon 19 Oct 17:50collectok4{"cards": 200, "posts": 175, "new": 11, "chain_reads": 2, "span_h": 35.7}
Mon 19 Oct 16:50collectok6{"cards": 200, "posts": 181, "new": 7, "chain_reads": 1, "span_h": 34.7}
Mon 19 Oct 15:50collectok5{"cards": 200, "posts": 169, "new": 15, "chain_reads": 2, "span_h": 33.8}
Mon 19 Oct 14:50collectok4{"cards": 200, "posts": 174, "new": 16, "chain_reads": 1, "span_h": 32.8}
Mon 19 Oct 14:00digest-afternoonok184$0.0821digest 4; 20 issues
Mon 19 Oct 13:50collectok5{"cards": 200, "posts": 173, "new": 21, "chain_reads": 2, "span_h": 31.8}
Mon 19 Oct 12:50collectok5{"cards": 200, "posts": 174, "new": 21, "chain_reads": 2, "span_h": 11.1}
Mon 19 Oct 11:50collectok5{"cards": 200, "posts": 175, "new": 24, "chain_reads": 2, "span_h": 10.1}
Mon 19 Oct 10:50collectok5{"cards": 200, "posts": 171, "new": 20, "chain_reads": 3, "span_h": 11.3}
Mon 19 Oct 09:50collectok7{"cards": 200, "posts": 173, "new": 23, "chain_reads": 2, "span_h": 14.2}
Mon 19 Oct 08:50collectok6{"cards": 200, "posts": 176, "new": 26, "chain_reads": 4, "span_h": 13.2}
Mon 19 Oct 07:50collectok3{"cards": 200, "posts": 172, "new": 22, "chain_reads": 1, "span_h": 22.7}
Mon 19 Oct 06:50collectok8{"cards": 200, "posts": 173, "new": 23, "chain_reads": 4, "span_h": 21.7}
Mon 19 Oct 06:00digest-morningok198$0.0571digest 3; 35 issues
Mon 19 Oct 05:50collectok14{"cards": 200, "posts": 173, "new": 23, "chain_reads": 2, "span_h": 20.6}
Mon 19 Oct 04:50collectok3{"cards": 200, "posts": 172, "new": 27, "chain_reads": 1, "span_h": 19.6}
Mon 19 Oct 03:50collectok6{"cards": 200, "posts": 174, "new": 16, "chain_reads": 3, "span_h": 33.9}
Mon 19 Oct 02:50collectok4{"cards": 200, "posts": 173, "new": 17, "chain_reads": 2, "span_h": 20.5}
Mon 19 Oct 01:50collectok4{"cards": 200, "posts": 171, "new": 23, "chain_reads": 1, "span_h": 19.7}
Mon 19 Oct 00:50collectok2{"cards": 200, "posts": 175, "new": 14, "chain_reads": 0, "span_h": 47.2}
Sun 18 Oct 23:50collectok4{"cards": 200, "posts": 177, "new": 13, "chain_reads": 1, "span_h": 46.1}
Sun 18 Oct 22:50collectok4{"cards": 200, "posts": 177, "new": 7, "chain_reads": 1, "span_h": 45.2}
Sun 18 Oct 21:50collectok4{"cards": 200, "posts": 177, "new": 5, "chain_reads": 1, "span_h": 43.7}

Recent captures

whencardspostsnewspan (h)
Tue 09:502001732327.4
Tue 08:502001763933.6
Tue 07:502001702525.4
Tue 06:502001742224.4
Tue 05:502001722923.4
Tue 04:502001663227.1
Tue 03:502001703226.1
Tue 02:502001742125.1
Tue 01:502001741824.1
Tue 00:502001722823.1
Mon 23:502001753641.8
Mon 22:502001732340.8

A capture's span should exceed the one-hour collection interval; if it doesn't, the feed is being clipped.